
| WINES BY THE GLASS | |
| CHARDONNAY | |
| RAINIER RIDGE CHARDONNAY WASHINGTON 2007 | 6.00 |
| FOUR VINES “NAKED” SANTA BARBARA COUNTY 2007 | 7.50 |
| HESS SELECT NAPA VALLEY 2006 | 8.00 |
| CARTLIDGE & BROWN CALIFORNIA 2007 | 8.00 |
| EDNA VALLEY SAN LUIS OBISPO 2006 | 10.00 |
| JEAN-CLAUDE THEVENET MACON PIERRECLOS 2005 | 10.00 |
| OTHER STYLE WHITE | |
| CASA JULIA MANTA SAUVIGNON BLANC CHILE 2007 | 6.00 |
| MANIFESTO SAUVIGNON BLANC CALIFORNIA 2007 | 7.00 |
| CORTENOVA PINOT GRIGIO 2007 | 7.00 |
| BOTTEGA VINAIA PINOT GRIGIO TRENTINO 2006 | 8.00 |
| SANTA MARGHERITA PINOT GRIGIO 2007 | 11.00 |
| ERBACHER RIESLING RHEINGAU 2006 | 7.00 |
| NORMAN WHITE ZINFANDEL NAPA VALLEY 2006 | 5.00 |
| PINOT NOIR | |
| SCHUG SONOMA COUNTY 2006 | 8.75 |
| THOUSAND FOOT RUSSIAN RIVER VALLEY 2006 | 9.50 |
| TORII MOR WILLAMETTE VALLEY 2006 | 12.00 |
| ACACIA CARNEROS 2006 | 12.00 |
| MERLOT | |
| SMOKING LOON CALIFORNIA 2006 | 6.50 |
| BONTERRA MENDOCINO COUNTY 2005 | 7.50 |
| PEIRANO SIX CLONES LODI 2006 | 8.50 |
| ST. FRANCIS SONOMA COUNTY 2005 | 11.00 |
| CABERNET SAUVIGNON | |
| HERON CALIFORNIA 2005 | 7.50 |
| LEAPING LIZARD NAPA VALLEY 2005 | 8.00 |
| PEDRONCELLI DRY CREEK VALLEY SONOMA COUNTY 2005 | 8.50 |
| TWENTY BENCH NAPA VALLEY 2006 | 11.00 |
| BECKSTOFFER “75” AMBER KNOLLS NAPA VALLEY 2005 | 12.00 |
| OTHER STYLE RED WINE | |
| BEAULIEU TAPESTRY NAPA VALLEY 2004 | 13.00 |
| LUIANO CHIANTI CLASSICO 2006 | 8.00 |
| SEVEN SINNERS “ THE RANSOM “ NAPA SYRAH 2005 | 11.00 |
| MILTON PARK SHIRAZ SE AUSTRALIA 2006 | 8.00 |
| EDMEADES MENDOCINO ZINFANDEL 2006 | 8.50 |
| HALF BOTTLES | |
| ROMBAUER CHARDONNAY CARNEROS 2006 | 30.00 |
| BRAIDA DI GIACOMO BOLOGNA BRACHETTO D’ACQUI 2004 | 39.00 |
| OPUS ONE NAPA VALLEY 2004 | 129.00 |
| SHERWOOD ESTATE PINOT NOIR NEW ZEALAND 2007 | 24.00 |
| FELSINA BERARDENGA CHIANTI CLASSICO 2000 | 45.00 |
| ODDERO BAROLO 2001 | 59.00 |
| ROMBAUER CABERNET SAUVIGNON NAPA VALLEY 2004 | 40.00 |
| RUTHERFORD HILL MERLOT NAPA VALLEY 2003 | 29.00 |
| FELSINA BERARDENGA VIN SANTO 1993 | 39.00 |
| SELBY PORT SONOMA COUNTY 2000 | 49.00 |
| LOLONIS LATE HARVEST SAUVIGNON BLANC EUGENIA 1997 | 58.00 |
| WHITE WINE AND SPARKLING | |
| CHAMPAGNE & SPARKLING | |
| 101 ROTARI BRUT NV SPLIT | 10.00 |
| 102 CHANDON BRUT CUVEE NV SPLIT | 14.00 |
| 103 AVINYO CAVA PENEDES NV | 29.00 |
| 104 COL VETORAZ BRUT VAL DOBRIADE PROSECCO | 30.00 |
| 105 BANFI ROSA REGALE 2002 HALF BOTTLE | 35.00 |
| 106 MUMM CUVEE NAPA BRUT NV | 39.00 |
| 107 CASTELLROIG CAVA BRUT ROSE NV | 40.00 |
| 108 TAITTINGER BRUT NV HALF BOTTLE | 42.00 |
| 109 S. ANDERSON BLANC DE NOIRS 1999 | 45.00 |
| 110 LAURENT~PERRIER BRUT NV | 49.00 |
| 111 PIPER HEIDSICK EXTRA DRY NV | 62.00 |
| 112 LEROY BRUT NV | 69.00 |
| 113 MOET WHITE STAR EXTRA DRY NV | 79.00 |
| 114 VEUVE CLICQUOT PONSARDIN BRUT NV | 99.00 |
| 115 TAITTINGER PRESTIGE ROSE BRUT NV | 99.00 |
| SAUVIGNON BLANC AND FUME BLANC | |
| 300 COVEY RUN SAUVIGNON BLANC WASHINGTON STATE 2005 | 23.00 |
| 301 SNOQUALMIE SAUVIGNON BLANC COLUMBIA VALLEY 2007 | 23.00 |
| 302 GIESEN SAUVIGNON BLANC MARLBOROUGH 2007 | 23.00 |
| 303 TERRUNYO SAUVIGNON BLANC CASABLANCA VALLEY 2005 | 23.00 |
| 304 NOBILO SAUVIGNON BLANC MARLBOROUGH 2007 | 24.00 |
| 305 CASA JULIA MANTA SAUVIGNON BLANC CHILE 2007 | 30.00 |
| 306 MORGAN SAUVIGNON BLANC NAPA VALLEY 2006 | 26.00 |
| 307 JACKSON ESTATE SAUVIGNON BLANC MARLBOROUGH 2006 | 27.00 |
| 308 ST. SUPERY SAUVIGNON BLANC NAPA VALLEY 2006 | 29.00 |
| 309 MANIFESTO SAUVIGNON BLANC CALIFORNIA 2007 | 32.00 |
| 310 SILVERADO SAUVIGNON BLANC NAPA VALLEY 2006 | 34.00 |
| 311 MATANZAS CREEK SAUVIGNON BLANC SONOMA CTY 2006 | 35.00 |
| 312 FROG’S LEAP SAUVIGNON BLANC NAPA VALLEY 2007 | 37.00 |
| 313 RUDD SAUVIGNON BLANC NAPA VALLEY 2005 | 53.00 |
| 314 MERRYVALE SAUVIGNON BLANC NAPA VALLEY 2006 | 57.00 |
| FRENCH STYLE WHITE VARIETALS | |
| 400 MAS CARLOT ROSE VIN DE PAYS D’OC 2006 | 26.00 |
| 401 VINUM (CNW ) CHENIN BLANC CLARKSBURG 2005 | 32.00 |
| 402 L’ECOLE NUMBER 41 SEMILLON COLUMBIA VALLEY 2001 | 42.00 |
| 403 EPIPHANY PINOT BLANC ASHLEY’S VINEYARD 2003 | 36.00 |
| 404 CHEHALEM PINOT GRIS WILLAMETTE VALLEY 2006 | 34.00 |
| 405 WALNUT CITY WINEWORKS PINOT GRIS WILLAMETTE 2005 | 34.00 |
| 407 K VIOGNIER COLUMBIA VALLEY 2004 | 58.00 |
| 408 MINER VIOGNIER NAPA VALLEY 2003 | 60.00 |
| 409 MICHEL PICARD POUILLY FUISSE 2004 | 38.00 |
| 410 HUGHES BEAULIEU PICPOUL DE PINET LANGUEDOC 2007 | 24.00 |
| ITALIAN STYLE WHITE VARIETALS | |
| 500 SANTI PINOT GRIGIO SORTESELA TRENTINO 2007 | 25.00 |
| 501 SARTORI DI VERONA PINOT GRIGIO 2007 | 26.00 |
| 502 CORTENOVA PINOT GRIGIO VERONA 2007 | 28.00 |
| 503 BOTTEGA VINAIA PINOT GRIGIO TRENTINO 2007 | 37.00 |
| 504 BRUNO VERDI OTREPO PAVESE BIANCO PINOT GRIGIO 2006 | 39.00 |
| 505 SANT’ELENA PINOT GRIGIO VENEZIA GIULIA 2003 | 40.00 |
| 506SANTA MARGHERITA PINOT GRIGIO 2007 | 54.00 |
| 507 SANT’ELENA “JN” BIANCO 2003 | 32.00 |
| 508 PIEROPAN SOAVE CLASSICO 2001 | 28.00 |
| DESSERT WINES AND RIESLINGS | |
| 602 KENDALL JACKSON VINTNER’S RESERVE RIESLING 2006 | 26.00 |
| 603 SHELTON VINEYARDS RIESLING YADKIN VALLEY 2007 | 26.00 |
| 604 ERBACHER RIESLING RHEINGAU 2006 ~ ONE LITER BOTTLE ~ | 32.00 |
| 605 BRANDBOURG RIESLING UMPQUA VALLEY OREGON 2005 | 45.00 |
| 608 R.L. BULLER AND SON TOKAY VICTORIA 375ML | 36.00 |
| 609 LOLONIS LATE HARVEST SAUVIGNON BLANC 375ML | 58.00 |
| OTHER WHITES, MERITAGES, & BLUSHED | |
| 700 CASAMARO BLANCO RUEDA 2005 | 19.00 |
| 701 DO FERREIRO ALBARINO RIAS BAIXAS 2003 | 38.00 |
| 702 BERINGER WHITE ZINFANDEL NAPA VALLEY 2006 | 22.00 |
| 703 NORMAN WHITE ZINFANDEL NAPA VALLEY 2006 | 24.00 |
| 704 VEGA SINDOA ROSE NAVARRA 2000 | 17.00 |
| 706 ROBERTSON CHENIN BLANC SOUTH AFRICA 2003 | 36.00 |
| 709 CONUNDRUM CALIFORNIA 2005 | 49.00 |
| CHARDONNAY | |
| 201 LINDEMANS BIN 65 SOUTH EASTERN AUSTRALIA 2007 | 23.00 |
| 202 HERON CALIFORNIA 2006 | 24.00 |
| 203 BEAULIEU VINEYARDS CARNEROS 2005 | 26.00 |
| 204 ESTANCIA PINNACLES MONTEREY COUNTY 2006 | 28.00 |
| 205 LINDEMANS RESERVE 2006 | 32.00 |
| 206 FOUR VINES “NAKED” SANTA BARBARA CTY 2006 | 32.00 |
| 207 HESS SELECT NAPA VALLEY 2006 | 32.00 |
| 208 CARTLIDGE & BROWN CALIFORNIA 2006 | 32.00 |
| 211 MADFISH WEST AUSTRALIA 2005 | 33.00 |
| 212 RIVERA “PRELUDIO” 2003 | 33.00 |
| 213 ROSEMOUNT SHOW RESERVE HUNTER VALLEY 2006 | 33.00 |
| 214 CHATEAU SOUVERAIN SONOMA COUNTY 2004 | 35.00 |
| 215 CHATEAU ST. JEAN SONOMA COUNTY 2005 | 36.00 |
| 216 EDNA VALLEY SAN LUIS OBISPO 2006 | 36.00 |
| 217 SONOMA~CUTRER RUSSIAN RIVER 2006 | 36.00 |
| 218 KUNDE SONOMA VALLEY 2006 | 36.00 |
| 219 FESS PARKER SANTA BARBARA COUNTY 2005 | 44.00 |
| 220 FLORA SPRINGS BF RESERVE 2005 | 45.00 |
| 221 SANFORD SANTA BARBARA COUNTY 2005 | 45.00 |
| 222 MINER NAPA VALLEY 2005 | 45.00 |
| 223 ACACIA CARNEROS 2006 | 46.00 |
| 224 PENFOLDS THOMAS HYLAND RESERVE 2005 | 47.00 |
| 225 MATANZAS CREEK SONOMA VALLEY 2005 | 47.00 |
| 226 BABCOCK SANTA RITA HILLS 2005 | 47.00 |
| 229 THREE SAINTS SANTA MARIA VALLEY 2005 | 48.00 |
| 230 ODDERO COLLARETTO LANGHE 2003 | 48.00 |
| 231 JEAN-CLAUDE THEVENET MACON PIERRECLOS 2005 | 49.00 |
| 232 CHALONE MONTEREY COUNTY 2005 | 49.00 |
| 233 BEAUCANON ESTATE EHLERS LANE NAPA VALLEY 2002 | 59.00 |
| 234 ROMBAUER CARNEROS 2006 | 62.00 |
| 235 TRUCHARD CARNEROS 2001 | 64.00 |
| 236 TANDEM SANGIACOMO 2003 | 69.00 |
| 237 RAMEY RUSSIAN RIVER 2005 | 75.00 |
| 238 FLOWERS SONOMA COAST 1999 | 85.00 |
| 239 SHAFER RED SHOULDER RANCH 2005 | 105.00 |
| 240 KISTLER CARNEROS 2005 | 109.00 |
| 241 FAR NIENTE NAPA VALLEY 2006 | 115.00 |
| 242 LEWIS RUSSIAN RIVER VALLEY SONOMA COUNTY 2006 | 119.00 |
| 243 MARTINELLI ZIO TONY RANCH RUSSIAN RIVER VALLEY 2005 | 119.00 |
| 244 KISTLER SONOMA COAST “LES NOISITIERS” 2004 | 149.00 |
| RED WINE SELECTION | |
| MERITAGES AND BLENDS | |
| 019 THE “HOUSE WINE” COLUMBIA VALLEY 2005 | 29.00 |
| 420 RED “X” CALIFORNIA 2005 | 35.00 |
| 026 FOLIE A DEUX MENAGE A TROIS CALIFORNIA 2006 | 39.00 |
| 464 ROLF BINDER HEINRICH SHIRAZ-MATARO-GRENACHE 2005 | 56.00 |
| 119 ARCTURUS ASTRALE E TERRA NAPA VALLEY 2000 | 57.00 |
| 461 FERRARI~CARRANO SIENNA SONOMA COUNTY 2006 | 58.00 |
| 504 LANGMIEL G~S~M “THREE GARDENS” BAROSSA 2003 | 59.00 |
| 121 TANDEM PELOTON CALIFORNIA 2004 | 59.00 |
| 467 J. BOOKWALTER “B” LOT NO. 19 COLUMBIA VALLEY 2004 | 59.00 |
| 097 BEAULIEU TAPESTRY NAPA VALLEY 2004 | 65.00 |
| 552 ELYSE COUZINS NAPA VALLEY 2005 | 72.00 |
| 130 BEAUCANON TRIFECTA NAPA VALLEY ESTATE 2001 | 79.00 |
| 877 DMNS. BARONS DE ROTHSCHILD LE DIX DE LOS VASCOS 2000 | 79.00 |
| 822 THE PRISONER NAPA VALLEY 2006 | 85.00 |
| 571 SEAN THACKERY PLEIADES OLD VINES XV BAROSSA 2006 | 92.00 |
| 517 DUCKHORN PARADUXX NAPA VALLEY 2005 | 95.00 |
| 752 ANDERSON’S CONN VALLEY RIGHT BANK CUVEE NAPA 2005 | 99.00 |
| 651 LAMBERT BRIDGE CRANE CREEK CUVEE 2002 | 109.00 |
| 731 FLORA SPRINGS TRILOGY NAPA VALLEY 2004 | 119.00 |
| 905 SWANSON ALEXIS NAPA VALLEY 2001 | 139.00 |
| 604 AMIZETTA COMPLEXITY NAPA VALLEY 2002 | 149.00 |
| 533 MINER ORACLE 2005 | 149.00 |
| 910 LEWIS ALEC’S BLEND NAPA VALLEY 2005 | 150.00 |
| 652 FLOR DE PINGUS RIBERA DEL DUERO 2002 | 159.00 |
| 888 VIADER NAPA VALLEY 2002 | 189.00 |
| 601 ARAUJO EISELE ALTAGRACIA NAPA VALLEY 2005 | 220.00 |
| 562 OPUS ONE NAPA VALLEY 2003 | 240.00 |
| 899 OPUS ONE NAPA VALLEY 2004 HALF BOTTLE | 129.00 |
| 903 DELECTUS CUVEE JULIA NAPA VALLEY 2004 | 299.00 |
| SPANISH IMPORTS | |
| 433 TRES OJOS OLD VINES GRENACHE CALATAYUD 2005 | 21.00 |
| 412 BODEGAS Y ORTIZ VINA RIOJA TEMPRANILLO 2006 | 28.00 |
| 445 FINCA LUZON JUMILLA 2005 | 25.00 |
| 416 HECULA RED YECLA 2000 | 25.00 |
| 360 BIURKO ARBANTA RIOJA 2006 | 30.00 |
| 056 SEIS DE LUBERRI RIOJA 2005 | 32.00 |
| 372 BODEGAS Y VINEDOS VALDERIZ VALDEHERMOSA ROBLE 2005 | 38.00 |
| 418 VALLE DE SALINAS CRIANZA YECLA 2001 | 42.00 |
| 367 FINCA SOBRENO CRIANZA 2004 | 43.00 |
| 402 MARQUES DE RISCAL RIOJA RESERVA 2003 | 47.00 |
| 314 ELS MONSANT “ISIS” 2004 | 49.00 |
| 277 PETALOS BIERZO 2006 | 56.00 |
| 234 VINA SASTRE RIOJA CRIANZA 2003 | 56.00 |
| 652 FLOR DE PINGUS RIBERA DEL DUERO 2002 | 159.00 |
| 531 MELIS PRIORAT QUALIFICADA 2004 | 179.00 |
| NEW WORLD IMPORTS | |
| 324 LOS ALAMOS MALBEC MENDOZA 2006 | 23.00 |
| 322 TERRUNYO CARMENERE BLOCK 21 PEUMO VINEYARD 2001 | 45.00 |
| 474 FERNGROVE FRANKLAND RIVER MALBEC S. AUSTRAILIA 2005 | 45.00 |
| 312 GLAETZER SHIRAZ-GRENACHE “WALLACE” 2006 | 51.00 |
| 504 LANGMIEL G~S~M “THREE GARDENS” BAROSSA 2003 | 59.00 |
| 877 DMNS. BARONS DE ROTHSCHILD LE DIX DE LOS VASCOS 2000 | 79.00 |
| ITALIAN IMPORT | |
| 077 LUIANO CHIANTI CLASSICO 2006 | 30.00 |
| 041 VITAE CHIANTI COLLI SENESI 2005 | 31.00 |
| 826 “JULIUS” ROSSO CONERO SILVANO STROGO 2001 | 43.00 |
| 419 CECCHI TEUZZO CHIANTI CLASSICO RISERVA 2004 | 45.00 |
| 462 MONTE VIBIANO CASTELLO VECCHIO MONVI 2004 | 49.00 |
| 510 VILLA ANTINORI ROSSO DI TOSCANA 2003 | 49.00 |
| 401 FRESCOBALDI POMINO ROSSO 2003 | 54.00 |
| 705 MARCHESI DE FRESCOBALDI~MONDAVI LA VITE LUCENTE 2004 | 55.00 |
| 527 DANTE RIVETTI BARBERA D’ALBA ALABARDA 1999 | 59.00 |
| 619 FANETTI VINO NOBILE DI MONTEPULCIANO RISERVA 2001 | 63.00 |
| 577 ICARIO VINO NOBILE DI MONTEPULCIANO RISERVA 2003 | 65.00 |
| 305 BARBERA D’ALBA GAGLIARDO 2003 | 69.00 |
| 255 ROSSO DI MONTALCINO VALDICAVA 2002 | 72.00 |
| 222 PRODUTTORI DEL BARBARESCO BARBARESCO 2001 | 72.00 |
| 703 ANTINORI MARCHESE CHIANTI CLASSICO RISERVA 2003 | 73.00 |
| 215 RESSIA DOLCETTO D’ALBA “CANOVA” 2002 | 75.00 |
| 242 FONTODI CHIANTI CLASSICO 2001 | 79.00 |
| 871 TENUTA DI VALGIANO PALISTORTI SUPER TUSCAN 2005 | 79.00 |
| 126 SARTORI AMARONE 2003 | 85.00 |
| 506 PODIUM SERRE BARBERA D’ALBA TENUTA CARRETTA 2000 | 85.00 |
| 856 RIZZI BARBARESCO 2001 | 87.00 |
| 253 STROZZI MILLANI SUPER TUSCAN 2000 | 89.00 |
| 623 BUSSOLA AMARONE CLASSICO “BG” 2002 | 99.00 |
| 522 FELSINA CHIANTI CLASSICO RISERVA BERARDENGA RANCIA 1997 | 99.00 |
| 805 BANFI SUMMUS 2000 | 115.00 |
| 701 TENUTA CARETTA CASCINA BORDINO BARBARESCO 2000 | 115.00 |
| 727 LA LUCE TOSCANA DELLA VITE 2000 | 125.00 |
| 478 MONTE FAUSTINO VALPOLICELLA LA TRAVERSAGNA 1999 | 139.00 |
| 638 PIETRANERA BRUNELLO DI MONTALCINO 1999 | 149.00 |
| 810 VALDICAVA BRUNELLO DI MONTALCINO 2001 | 149.00 |
| 804 FONTODI FLACIANELLO DELLA PIEVE 2001 | 149.00 |
| 842 CAPARZO BRUNELLO DI MONTALCINO RISERVA 2001 | 159.00 |
| 714 ARNALDO CAPRAI SAGRANTINO DI MONTEFALCO “25 ANNI” 2001 | 165.00 |
| 605 DONNA OLGA BRUNELLO DI MONTALCINO 1997 | 169.00 |
| 605 DONNA OLGA BRUNELLO DI MONTALCINO 1997 | 169.00 |
| 587 ANTINORI SOLAIA 1998 | 195.00 |
| 596 TENUTA FRIGGIALI BRUNELLO DI MONTALCINO RSVA 1997 | 229.00 |
| 830 BANFI BRUNELLO DI MONTALCINO POGGIO ALL’ORO RSVA 1999 | 250.00 |
| 724 VALDICAVA "MADONNA DEL PIANO” | |
| ~ BRUNELLO DI MONTALCINO RISERVA 1996 | 350.00 |
| FRENCH IMPORTS | |
| 444 CHATEAU NORBERT BORDEAUX 2005 | 27.00 |
| 310 CHATEAU MAS NEUF COSTIERES DE NIMES 2002 | 30.00 |
| 228 LES HAUTS DE LA BRUNE COTEAU DU LANGUEDOC 2004 | 32.00 |
| 017 CHATEAU DE SEGRIES LIRAC RHONE RESERVE 2005 | 42.00 |
| 152 MAISON CHANSON BOURGOGNE PERE & FILS 2005 | 43.00 |
| 331 DOMAINE DU MOULIN NEUF GIVRY 2004 | 45.00 |
| 452 CHATEAU LAMOTHE DE HAUX GRAND VIN DE BORDEAUX 2005 | 46.00 |
| 218 CHATEAU DU CEDRE CAHORS 2004 | 48.00 |
| 274 CHATEAU MAZERIS CANON FRONSAC 2003 | 48.00 |
| 387 JL CHAVE COTES DU RHONE MON COEUR 2005 | 52.00 |
| 308 CHATEAU SIAURAC LALANDE DE POMEROL 2003 | 58.00 |
| 850 YANN CHAVE CROZES HERMITAGE 2004 | 63.00 |
| 744 CHATEAU CLERC MILON GRAND CRU CLASSIC PAUILLAC 2004 | 72.00 |
| 203 DOMAINE LES PALLIERES GIGONDAS 1999 | 75.00 |
| 122 DOMAINE DE LA GARRIGUE VACQUEYRAS 2001 | 79.00 |
| 326 CHATEAU PLINCE POMEROL 2002 | 85.00 |
| 808 DOMAINE GRAND VENEUR CHATEAUNEUF DE PAPE 2004 | 99.00 |
| 543 CHATEAU BALTANS HAUT-BRION 2003 | 105.00 |
| 843 VIEILLES VIGNES BERNARD MOREY ET FILS SANTENAY 2004 | 109.00 |
| 875 CHATEAU MONTVIEL POMEROL 2000 | 115.00 |
| 134 DOMAINE DE LA SOLITUDE CHATEAUNEUF DE PAPE 2005 | 119.00 |
| 128 LA POUSSE D’OR POMMARD 2001 | 120.00 |
| 500 PERROT-MINOT NUITS SAINT-GEORGES BAS DE COMBE 2004 | 149.00 |
| 499 DOMAINE HENRI-PERROT MINOT CHAMBOLLE~MUSIGNY 2004 | 165.00 |
| 536 COS D’ESTOURNEL ST. ESTEPHE 2004 | 175.00 |
| 840 CHATEAU LATOUR POMEROL 2004 | 175.00 |
| 872 CHATEAU GRAND PUY LACOSTE PAUILLAC 1996 | 175.00 |
| 879 PIGNAN CHATEAUNEUF DE PAPE RESERVE 2003 | 179.00 |
| 630 PAUL JABOULET AINE HERMITAGE LA CHAPELLE 1999 | 189.00 |
| 890 CHATEAU MOUTON ROTHSCHILD PAUILLAC 1997 | 299.00 |
| 848 CHATEAU PAVIE ST. EMILION | |
| 1ER GRAND CRU CLASSE GRAND CRU 2000 | 399.00 |
| PINOT NOIR | |
| 006 CASTLE ROCK CALIFORNIA 2006 | 29.00 |
| 208 SHERWOOD ESTATE NEW ZEALAND 2007 | 37.00 |
| 096 TOLOSA CENTRAL COAST 2005 | 42.00 |
| 097 SCHUG SONOMA COUNTY 2006 | 44.00 |
| 403 WALNUT CITY WINEWORKS WILLAMETTE VALLEY 2006 | 45.00 |
| 095 BRANDBOURG BENCH LANDS UMPQUA VLY. OREGON 2006 | 49.00 |
| 123 LAKE CHALICE MARLBOROUGH 2004 | 50.00 |
| 068 TORII MOR WILLAMETTE 2006 | 50.00 |
| 124 WESTREY WILLAMETTE VALLEY 2006 | 55.00 |
| 098 ACACIA CARNEROS 2006 | 56.00 |
| 710 ROBERT SINSKEY LOS CARNEROS 2006 | 57.00 |
| 236 SIDURI WILAMETTE VALLEY 2005 | 58.00 |
| 211 ARGYLE WILLAMETTE VALLEY 2006 | 58.00 |
| 248 LUTEA CARNEROS 2005 | 58.00 |
| 223 CHEHALEM 3 VINEYARD 2005 | 59.00 |
| 709 ADELSHEIM WILLAMETTE VALLEY 2006 | 63.00 |
| 145 COSTA DE ORO GOLD COAST VINEYARD 2006 | 65.00 |
| 219 ROWLANDS JILL’S VINEYARD CENTRAL OCTAGO 2000 | 65.00 |
| 114 OROGENY SONOMA COUNTY GREEN VALLEY 2006 | 70.00 |
| 244 CHEHALEM RIDGECREST VINEYARD WILLAMETTE 2005 | 72.00 |
| 717 DUTTON AND GOLDFIELD DUTTON RANCH 2006 | 78.00 |
| 107 KENT RASMUSSEN CARNEROS 1998 | 79.00 |
| 260 DIERBURG ESTATE “STEVEN” 2004 | 82.00 |
| 519 DUTTON & GOLDFIELD DEVIL’S GULCH MARIN COUNTY 2004 | 89.00 |
| 636 ETUDE CARNEROS 2005 | 93.00 |
| 221 KING ESTATE SIGNATURE COLLECTION OREGON 2006 | 95.00 |
| 624 CRISTOM MT. JEFFERSON CUVEE WILLAMETTE 2005 | 105.00 |
| 300 WHETSTONE PLEASANT HILL VYD. RUSSIAN RIVER 2006 | 109.00 |
| 640 PAUL HOBBS RUSSIAN RIVER VALLEY 2005 | 105.00 |
| 904 SEA SMOKE SOUTHING SANTA BARBRA COUNTY 2005 | 109.00 |
| 363 SIDURI OLIVET GRANGE RUSSIAN RIVER VALLEY 2004 | 110.00 |
| 232 DOMAINE SERENE EVANSTAD VINEYARD RESERVE 2005 | 119.00 |
| 342 MINER ROSELLA’S SANTA LUCIA HIGHLANDS 2004 | 119.00 |
| 566 PAUL HOBBS HYDE VINEYARD 2004 | 139.00 |
| 311 DOMAINE SERENE MARK BRADFORD 2003 | 139.00 |
| MERLOT | |
| 266 LA TERRE CALIFORNIA MERLOT NV | 23.00 |
| 087 BEAULIEU VINEYARD CENTURY CELLARS 2004 | 25.00 |
| 075 BEAULIEU VINEYARD CALIFORNIA COASTAL 2004 | 25.00 |
| 003 LEAPING LIZARD NAPA VALLEY 2004 | 29.00 |
| 020 CASTLE ROCK CALIFORNIA CUVEE 2005 | 29.00 |
| 061 SMOKING LOON CALIFORNIA 2006 | 30.00 |
| 347 KENWOOD YULUPA 2005 | 32.00 |
| 010 BONTERRA MENDOCINO COUNTY 2005 | 39.00 |
| 008 PEIRANO SIX CLONES LODI 2006 | 41.00 |
| 457 WATERBROOK COLUMBIA VALLEY 2003 | 42.00 |
| 004 CHATEAU STE. MICHELLE COLUMBIA VALLEY 2005 | 42.00 |
| 018 CANOE RIDGE COLUMBIA VALLEY 2004 | 45.00 |
| 070 ST. FRANCIS SONOMA COUNTY 2005 | 47.00 |
| 142 FLORA SPRINGS NAPA VALLEY 2003 | 47.00 |
| 411 TOROS COLLIO 1999 | 47.00 |
| 616 MATANZAS CREEK SONOMA COUNTY 2004 | 48.00 |
| 475 PARCEL NO. 41 NAPA VALLEY 2005 | 48.00 |
| 617 ROBERT SINSKEY CARNEROS 2004 | 49.00 |
| 022 MARKHAM NAPA VALLEY 2004 | 53.00 |
| 021 RUTHERFORD HILL NAPA VALLEY 2003 | 54.00 |
| 250 BEAUCANON JACQUES DE CONNICK RESERVE 1999 | 54.00 |
| 627 STONESTREET ALEXANDER VALLEY 2004 | 54.00 |
| 611 FERRARI~CARANO SONOMA COUNTY 2005 | 54.00 |
| 628 SWANSON NAPA VALLEY 2004 | 56.00 |
| 115 MINER NAPA VALLEY 2004 | 56.00 |
| 610 COLUMBIA MILESTONE YAKIMA VALLEY 1996 | 57.00 |
| 477 SADDLEBACK NAPA VALLEY 2000 | 59.00 |
| 612 FRAZIER NAPA VALLEY 1998 | 60.00 |
| 609 SILVERADO VINEYARDS NAPA VALLEY 2003 | 62.00 |
| 476 TRUCHARD CARNEROS NAPA VALLEY 2000 | 62.00 |
| 622 ARROWOOD SONOMA COUNTY 2001 | 62.00 |
| 336 KEENAN NAPA VALLEY 1999 | 68.00 |
| 132 CLOS PEGASE MITSUKO’S VINEYARD CARNEROS 1999 | 69.00 |
| 241 FROG’S LEAP NAPA VALLEY 2005 | 72.00 |
| 632 STAG’S LEAP NAPA VALLEY 2005 | 79.00 |
| 417 DELECTUS STANTON VINEYARD NAPA VALLEY 2000 | 85.00 |
| 512 SULLIVAN VINEYARDS RUTHERFORD 2001 | 85.00 |
| 620 DUCKHORN NAPA VALLEY 2005 | 115.00 |
| CABERNET SAUVIGNON | |
| 023 BEAULIEU VINEYARD COASTAL 2005 | 25.00 |
| 065 COLUMBIA CREST GRAND ESTATES COLUMBIA VALLEY 2005 | 27.00 |
| 013 GALLO OF SONOMA CALIFORNIA 2005 | 29.00 |
| 034 HERON CALIFORNIA 2005 | 30.00 |
| 050 LEAPING LIZARD NAPA VALLEY 2005 | 32.00 |
| 049 MARQUES DE CASA CONCHA PUENTE ALTO 2006 | 37.00 |
| 002 RODNEY STRONG SONOMA COUNTY 2005 | 37.00 |
| 507 LIBERTY SCHOOL CALIFORNIA 2005 | 38.00 |
| 090 PEDRONCELLI DRY CREEK VALLEY SONOMA COUNTY 2005 | 38.00 |
| 471 OLD RIVER ROAD “PONDEROSA VINEYARD” 2005 | 39.00 |
| 307 HESS SELECT NAPA VALLEY 2005 | 42.00 |
| 118 LIPARITA ENLACE 2000 | 46.00 |
| 104 TERRA BLANCA RED MOUNTAIN 1999 | 48.00 |
| 036 ROWLAND CENAY RAMSPECK NAPA VALLEY 2003 | 48.00 |
| 025 CLOS DU VAL NAPA VALLEY 2005 | 49.00 |
| 088 BEAULIEU VINEYARDS RUTHERFORD 2005 | 49.00 |
| 593 ROBERT MONDAVI NAPA VALLEY 2005 | 49.00 |
| 353 KESTREL WASHINGTON STATE YAKIMA VALLEY 2004 | 49.00 |
| 027 SIMI SONOMA COUNTY 2005 | 52.00 |
